NVC CatSkin
This CatSkin powder is designed to ensure maximum palatability and can be mixed in with your cat's food once daily or spread throughout several meals in the day.
If your cat is suspicious of new foods, introduce this slowly until they get used to the new flavour.
- Maintenance levels can be adjusted to suit the individual
Ingredients: Yeast Product, Methyl sulphonyl methane (106g), Salmon oil, Calcium carbonate, Chlorella (dried, 53g), Wheat protein, Seaweed meal, Dextrin.
| Additives (per kg) | |||
| Trace Elements | |||
| Selenised yeast inactivated | 3b8.10 | (2,120 mg) | 2.12 mg Selenium |
| Zinc oxide | E6 | (4,600 mg) | 3,310 mg Zinc |
| Inositol | (1,090 mg) | ||
| Pantothenic acid | (1,230 mg) | ||
| Taurine | (17,900 mg) | ||
| Vitamins | |||
| Biotin | 119 mg | ||
| Vitamin A | E672 | 163,000 I.U. | |
| Vitamin B1 | 334 mg | ||
| Vitamin B12 | 5.95 mg | ||
| Vitamin B2 | 246 mg | ||
| Vitamin B6 | 3a831 | 333 mg | |
| Vitamin D3 | 3a671 | 19,400 I.U. | |
| Vitamin E | 3a700 | 13,200 I.U. | |
| Technological | |||
| Antioxidants | 5.68 mg | ||
| Tocopherol extracts from vegetable oils | 1b306(i) | ||
| Binder | 40,200 mg | ||
| Sepiolite | E 562 | ||
| Analytical Constituents | |||
| Crude protein | 32.10% | ||
| Crude oils and fats | 15.20% | ||
| Crude ash | 15.80% | ||
| Crude fibre | 0.30% | ||
| Sodium | 0.30% | ||
| Acid insoluble ash | 9.60% | ||
| Omega 3 | 1.60% | ||
| Omega 6 | 6.30% | ||
Product Information
Product Information
Shipping & Returns
Shipping & Returns



NVC CatSkin
NVC CatSkin
This CatSkin powder is designed to ensure maximum palatability and can be mixed in with your cat's food once daily or spread throughout several meals in the day.
If your cat is suspicious of new foods, introduce this slowly until they get used to the new flavour.
- Maintenance levels can be adjusted to suit the individual
Ingredients: Yeast Product, Methyl sulphonyl methane (106g), Salmon oil, Calcium carbonate, Chlorella (dried, 53g), Wheat protein, Seaweed meal, Dextrin.
| Additives (per kg) | |||
| Trace Elements | |||
| Selenised yeast inactivated | 3b8.10 | (2,120 mg) | 2.12 mg Selenium |
| Zinc oxide | E6 | (4,600 mg) | 3,310 mg Zinc |
| Inositol | (1,090 mg) | ||
| Pantothenic acid | (1,230 mg) | ||
| Taurine | (17,900 mg) | ||
| Vitamins | |||
| Biotin | 119 mg | ||
| Vitamin A | E672 | 163,000 I.U. | |
| Vitamin B1 | 334 mg | ||
| Vitamin B12 | 5.95 mg | ||
| Vitamin B2 | 246 mg | ||
| Vitamin B6 | 3a831 | 333 mg | |
| Vitamin D3 | 3a671 | 19,400 I.U. | |
| Vitamin E | 3a700 | 13,200 I.U. | |
| Technological | |||
| Antioxidants | 5.68 mg | ||
| Tocopherol extracts from vegetable oils | 1b306(i) | ||
| Binder | 40,200 mg | ||
| Sepiolite | E 562 | ||
| Analytical Constituents | |||
| Crude protein | 32.10% | ||
| Crude oils and fats | 15.20% | ||
| Crude ash | 15.80% | ||
| Crude fibre | 0.30% | ||
| Sodium | 0.30% | ||
| Acid insoluble ash | 9.60% | ||
| Omega 3 | 1.60% | ||
| Omega 6 | 6.30% | ||
Original: $18.56
-70%$18.56
$5.57Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
This CatSkin powder is designed to ensure maximum palatability and can be mixed in with your cat's food once daily or spread throughout several meals in the day.
If your cat is suspicious of new foods, introduce this slowly until they get used to the new flavour.
- Maintenance levels can be adjusted to suit the individual
Ingredients: Yeast Product, Methyl sulphonyl methane (106g), Salmon oil, Calcium carbonate, Chlorella (dried, 53g), Wheat protein, Seaweed meal, Dextrin.
| Additives (per kg) | |||
| Trace Elements | |||
| Selenised yeast inactivated | 3b8.10 | (2,120 mg) | 2.12 mg Selenium |
| Zinc oxide | E6 | (4,600 mg) | 3,310 mg Zinc |
| Inositol | (1,090 mg) | ||
| Pantothenic acid | (1,230 mg) | ||
| Taurine | (17,900 mg) | ||
| Vitamins | |||
| Biotin | 119 mg | ||
| Vitamin A | E672 | 163,000 I.U. | |
| Vitamin B1 | 334 mg | ||
| Vitamin B12 | 5.95 mg | ||
| Vitamin B2 | 246 mg | ||
| Vitamin B6 | 3a831 | 333 mg | |
| Vitamin D3 | 3a671 | 19,400 I.U. | |
| Vitamin E | 3a700 | 13,200 I.U. | |
| Technological | |||
| Antioxidants | 5.68 mg | ||
| Tocopherol extracts from vegetable oils | 1b306(i) | ||
| Binder | 40,200 mg | ||
| Sepiolite | E 562 | ||
| Analytical Constituents | |||
| Crude protein | 32.10% | ||
| Crude oils and fats | 15.20% | ||
| Crude ash | 15.80% | ||
| Crude fibre | 0.30% | ||
| Sodium | 0.30% | ||
| Acid insoluble ash | 9.60% | ||
| Omega 3 | 1.60% | ||
| Omega 6 | 6.30% | ||























